Updated for 2025
Spring Rates
Daily Rates | Greens Fee | Cart Fee | Total |
---|---|---|---|
18 Holes | $21 | $22 | $43 |
9 Holes | $14 | $16 | $30 |
18 Holes Senior | $15 | $16 | $31 |
9 Holes Senior | $10 | $12 | $22 |
Summer Rates
Weekdays | Greens Fee | Cart Fee | Total |
---|---|---|---|
18 Holes | $24 | $24 | $48 |
9 Holes | $15 | $17 | $32 |
18 Holes Senior | $20 | $17 | $37 |
9 Holes Senior | $13 | $13 | $26 |
Weekend | Greens Fee | Cart Fee | Total |
---|---|---|---|
18 Holes | $30 | $24 | $54 |
9 Holes | $21 | $18 | $39 |
Summer Weekend Special – $40 for 18 holes after 4pm
Marysville Golf Course – 810-364-4653
* Senior rates are weekdays before 3pm
* Senior rates are for golfers age 60 and above